新的一年來臨之際,
葡萄酒制造業(yè)也緊隨IoT(物聯(lián)網(wǎng))風潮飄然而至!
ATAGO(愛拓)葡萄折射計—— PAL-Grape Must
一款高性價比的濃度管理方案隆重登場!
新增標配功能——NFC!
PAL-Grape Must 能實現(xiàn)多標度測量:
T.A., KMW,Babo, Baumé,(雙)Öchsle,Brix.
測量結(jié)果數(shù)秒即顯,準確度可以媲美專業(yè)實驗室。
產(chǎn)品參數(shù)
Cat.No | 產(chǎn)品型號 | 測量精度 | 分辨率 | 測量精度 |
3880 | PAL-Grape Must (Brix) | Brix:0.0-33.0% | 0.10% | ±0.2% |
3881 | PAL-Grape Must (TA & Brix) | T.A.1990 0.0-26.0% Brix:0.0-53.0% | 0.10% | ±0.2% |
3882 | PAL-Grape Must (KMW/Babo) | KMW/Babo:0.0-40.0° | 0.1° | ±0.2° |
3883 | PAL-Grape Must (Oe/GER & Brix) | Oe/GER:0.0-240° Brix:0.0-53.0% | 1°& 0.1% | ±1° & ±0.2% |
3884 | PAL-Grape Must (Oe/GER & Brix) | Oe/Oechsle:0.0-240° Brix:0.0-53.0% | 1° & 0.1% | ±1° & ±0.2% |
3885 | PAL-Grape Must (Baume) | Baume:0.0-21.0° | 0.1° | ±0.2° |
更多ATAGO(愛拓)產(chǎn)品資訊敬請關(guān)注瀏覽:
http://www.atago-china。。com
新的一年來臨之際,
葡萄酒制造業(yè)也緊隨IoT(物聯(lián)網(wǎng))風潮飄然而至!
ATAGO(愛拓)葡萄折射計—— PAL-Grape Must
一款高性價比的濃度管理方案隆重登場!
新增標配功能——NFC!
PAL-Grape Must 能實現(xiàn)多標度測量:
T.A., KMW,Babo, Baumé,(雙)Öchsle,Brix.
測量結(jié)果數(shù)秒即顯,準確度可以媲美專業(yè)實驗室。
產(chǎn)品參數(shù)
Cat.No | 產(chǎn)品型號 | 測量精度 | 分辨率 | 測量精度 |
3880 | PAL-Grape Must (Brix) | Brix:0.0-33.0% | 0.10% | ±0.2% |
3881 | PAL-Grape Must (TA & Brix) | T.A.1990 0.0-26.0% Brix:0.0-53.0% | 0.10% | ±0.2% |
3882 | PAL-Grape Must (KMW/Babo) | KMW/Babo:0.0-40.0° | 0.1° | ±0.2° |
3883 | PAL-Grape Must (Oe/GER & Brix) | Oe/GER:0.0-240° Brix:0.0-53.0% | 1°& 0.1% | ±1° & ±0.2% |
3884 | PAL-Grape Must (Oe/GER & Brix) | Oe/Oechsle:0.0-240° Brix:0.0-53.0% | 1° & 0.1% | ±1° & ±0.2% |
3885 | PAL-Grape Must (Baume) | Baume:0.0-21.0° | 0.1° | ±0.2° |
更多ATAGO(愛拓)產(chǎn)品資訊敬請關(guān)注瀏覽:
http://www.atago-china。。com